top of page
ilayda
altuntas
Sensory Explorations of Place
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Digital Drawings in Processing: Digi Mondrian and Mazes
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Sensory-based Maps
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() |
Drawing Machines/Sound Machines
bottom of page
Sensory Explorations of Place
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Digital Drawings in Processing: Digi Mondrian and Mazes
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Sensory-based Maps
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() |
Drawing Machines/Sound Machines